Sir Syed University Fee structure 2025
As we know the Sir Syed University of Engineering and Technology is one of the best universities in Pakistan. The University is one of the most renowned higher education institutions of Pakistan. Check all details about Sir Syed University’s fee structure.
Most of the students know that studying at Sir Syed University is very expensive. In this article, we have made a table-wise Sir Syed University fee structure for your ease. To understand the Sir Syed University fee structure per semester in 2025.

Fee Structure for Syed University all Programs
Through this article, you will be able to see the fees of all programs at Sir Syed University. You have to pay your admission fee within a few days. After you accept the application according to the Fee policy of Sir Syed University.
You have to pay your fee in any branch of MCB Bank. It’s easy to pay your Sir Syed University fee online by using microfinance banks. To get admission to Sir Syed University click on this official University Website link.
Sir Syed University fee structure of BS
No. | Program | Duration | Fee/Year |
1 | B.ARCH – Architecture | 5 Years | 223500 |
2 | BS – Bio-medical | 4 Years | 83000 |
3 | BS – Biomedical Sciences | 4 Years | 172800 |
4 | BS – Biotechnology | 4 Years | N/A |
5 | BBA – Business Administration | 2 and 4 Years | 127000 |
6 | BS – Civil | 4 Years | 172800 |
7 | B.Sc. – Civil Technology | 4 Years | 81000 |
8 | BS – Clinical Psychology | 4 Years | NA |
9 | BS – Computer Engineering | 4 Years | 172800 |
10 | BS – Computer Technology | 4 Years | 172800 |
11 | BS – Cyber Security | 4 Years | NA |
12 | BS – Dairy Science | 4 Years | 96000 |
13 | BS – Economics & Mathematics | 4 Years | 83000 |
14 | B.Sc. [Engg.] – Electrical | 4 Years | 172800 |
15 | B.Sc. – Electrical Technology | 4 Years | 81000 |
16 | BS – Electronics | 4 Years | 172800 |
17 | BS (TECHNOLOGY) – Electronics Technology | 4 Years | 81000 |
18 | BS – Food Science & Technology | 4 Years | NA |
19 | BS – Information Technology | 4 Years | 172800 |
20 | BS – Mobile Communication Systems | 4 Years | 83000 |
21 | B.Sc. (Engg.) – Software Engineering | 4 Years | 172800 |
22 | BS – Telecommunication | 4 Years | 96000 |
Sir Syed University Fee for MS/MPhil
No. | Program | Duration | Fee/Year |
1 | MS – Bio-medical | 2 Years | 93000 |
2 | MBA – Business Administration | 1.5-3.5 Years | 93000 |
3 | MS – Civil | 2 Years | 93000 |
4 | MS – Computer Engineering | 2 Years | 93000 |
5 | MS – Computer Science | 2 Years | 93000 |
6 | MS – Electrical | 2 Years | 93000 |
7 | MS – Electronics | 2 Years | 93000 |
8 | MS – Mathematics | 2 Years | 93000 |
9 | MS – Software Engineering | 2 Years | 93000 |
10 | MS – Telecommunication | 2 Years | 93000 |
Sir Syed University fee for MBA
No. | Program | Duration | Fee/Year |
1 | MBA – Business Administration | 2 Years | N/A |
Sir Syed University fee of Ph.D
No. | Program | Duration | Fee/Year |
1 | Ph.D. Bio-medical | 3 Years | 104000 |
2 | Ph.D. Civil | 3 Years | 104000 |
3 | Ph.D Electronics | 3 Years | 104000 |
Sir Syed University fee of Diplomas & Certificates
No. | Diploma/Certificate | Duration | Fee/Year |
1 | CERT – Automation | 6 Months | NA |
2 | CERT – Block Chain | 6 Months | NA |
3 | CERT – Cisco Technology | 6 Months | NA |
4 | CERT – Game Design | 6 Months | NA |
5 | CERT – Internet Of Things | 6 Months | NA |
6 | CERT – Project Management | 6 Months | NA |
Reading these Articles will be beneficial for You!