Sindh University Fees Structure 2024
Do you want to start your educational journey with Sindh University or think about pursuing your education at Sindh University Jamshoro in 2024? The Sindh University fees structure for 2024 is a common concern for many individuals. They often wonder about the fee structure for all programs at the university.
This article will cover all the degrees and programs of Sindh University’s fee structure in 2024. Understanding how much you’ll need to invest in your future is crucial, and it can feel overwhelming with all the numbers and details.
The fee structure of Sindh University
But don’t worry! We’re here to provide you with the university fee structure in a way that’s easy to understand. Whether you’re a prospective student or a parent planning ahead, getting a clear picture of the fees will help you decide about your educational journey. Let’s see and check what to expect and how to navigate the costs effectively!
Candidates who want to get admission to the University of Sindh Jamshoro from here can check Sindh University fees structure 2024 self-finance and also can download the fee sheet in PDF format.
Sindh University fees structure for all BS Programs
Programs | Duration | Fees |
---|---|---|
B.Sc. – History Of Art | 4 Years | 15200 |
BS – Information Technology | 4 Years | 15950 |
BS – International Relations | 4 Years | 152000 |
BS – Islamic Studies | 4 Years | 15200 |
LLB [HONS] – Law 5 Years | 5 Years | 40000 |
BS – Library & Information Science | 4 Years | 15200 |
BS – Marine Sciences | 4 Years | 15200 |
BS – Mathematics | 4 Years | 15200 |
BS – Media & Communication | 4 Years | 15200 |
BS – Medical Laboratory Technology | 4 Years | 15200 |
BS – Microbiology | 4 Years | 15200 |
BS – Muslim History | 4 Years | 15200 |
BS – Pakistan Studies | 4 Years | 15200 |
BA [HONS] – Persian | 3 Years | 15200 |
PHARM.D – Pharmacy 5 Years | 5 Years | 18200 |
BA [HONS] – Philosophy | 3 Years | 15200 |
BS – Physical Therapy | 4 Years | 15200 |
BS – Physics | 4 Years | 15200 |
BS – Physiology | 4 Years | 15200 |
BS – Political Science | 4 Years | 15200 |
BS – Poultry Farming | 4 Years | 15200 |
BS – Psychology | 4 Years | 15200 |
BS – Communication Design | 4 Years | 15200 |
BS – Comparative Religion | 4 Years | 15200 |
BS – Computer Science | 4 Years | 15950 |
BS – Criminology | 4 Years | 15200 |
BS – Data Science | 4 Years | 15950 |
BS – Development Communication | 4 Years | 15200 |
BS – Disaster Management | 4 Years | 15200 |
BS – Eastern Medicine & Surgery | 4 Years | 15200 |
All BS Programs Of Sindh University fees structure
Programs | Duration | Fees |
---|---|---|
BS – Economics | 4 Years | 15200 |
BS – Economics & Finance | 4 Years | 15200 |
B.ED – Education | 4 Years | 15200 |
BS – Anthropology | 4 Years | 15200 |
BS – Applied Linguistics | 4 Years | 15200 |
BA (Hons) – Arabic | 3 Years | 15200 |
BS – Archaeology | 4 Years | 15200 |
BS – Artificial Intelligence | 4 Years | 15200 |
BS – Banking & Finance | 4 Years | 15200 |
BS – Biochemistry | 4 Years | 15200 |
BS – Biotechnology | 4 Years | 15200 |
BS – Botany | 4 Years | 15200 |
BBA (H) – Business Administration | 4 Years | 15950 |
BS – Chemistry | 4 Years | 15200 |
B.COM (Hons) – Commerce | 4 Years | 15200 |
BA – Education (Hons) | 3 Years | 15200 |
B.ED – Education (elementary) | 2 Years | 15200 |
BPHE – Education (Health & Physical) | 4 Years | 15200 |
B.ED – Education (Secondary) | 1.5 Years | 15200 |
BS – Electronics | 4 Years | 25000 |
BA [HONS] – English | 4 Years | 15200 |
BS – English Language Teaching | 4 Years | 15200 |
BS – Environmental Sciences | 4 Years | 15200 |
BFAD – Fine Arts & Design | 4 Years | 15200 |
BS – Genetics | 4 Years | 15200 |
BS – Genetics | 4 Years | 15200 |
BS – Geology | 4 Years | 15200 |
BS – Food & Nutrition | 4 Years | 15950 |
BS – Forestry | 4 Years | 15200 |
BS – Fraud Prevention, Detection & Investigation | 4 Years | 15950 |
BS – Freshwater Biology & Fisheries | 4 Years | 15200 |
BS – Gender Studies | 4 Years | 15200 |
BS – General History | 4 Years | 15200 |
BA [PASS] – Geography | 4 Years | 15200 |
BS – History | 4 Years | 15200 |
BA [HONS] – Sindhi | 3 Years | 15200 |
BPA – Public Administration | 4 Years | 15200 |
BS – Public Health | 4 Years | 15200 |
BS – Rural Development | 4 Years | 15200 |
BS – Social Work | 4 Years | 15200 |
BS – Sociology | 4 Years | 15200 |
BS – Software Engineering | 4 Years | 15950 |
BS – Statistics | 4 Years | 15200 |
BS – Telecommunication | 4 Years | 25000 |
BTD – Textile Design | 4 Years | 15200 |
BA (HONS) – Urdu | 3 Years | 15200 |
BS – Zoology | 4 Years | 15200 |
FAQs
What are the fees of Sindh University?
The fees at Sindh University can vary depending on the program or degree you’re enrolling in. It could be around PKR 20,000 to 50,000 annually for undergraduate programs, depending on the specific department or course. For postgraduate programs like a master’s degree, the fees might be higher. It’s best to check with the university directly for the exact fees because they sometimes change or offer scholarships.
So, if you plan to study there, get the latest details from their website or by contacting the admissions office.
What are the BS programs at Sindh University?
Here is the all B.S. programs list that offered by Sindh University Jamshoro: