LUMS University has another new admission session that started in 2024. If you want to enrol, knowing LUMS Fee Structure is essential. The University of Management Sciences offers undergraduate, graduate, and post-graduate programs. We have written all the information about LUMS’s fee structure for undergraduates, graduates, and other programs that LUMS University offers.
LUMS Fee Structure Per Semester In this LUMS fee structure, the 2024 per semester page contains all the information that you will need. Because the Lahore University of Management Sciences is one of the most expensive universities, the LUMS fee structure is slightly higher than other universities.
LUMS Fee Structure For Bachelor
BA Programs Admission Fee Tuition Fee Total Fee BA English 134,370 525,280 1,321,330 BA History 134,370 525,280 1,321,330 BA (Honours) Comparative Literary and Cultural Studies (CLCS) 134,370 525,280 1,321,330
LUMS Fee Structure MBA
MBA Programs Admission Fee Tuition Fee Total Fee MBA 142,540 692,020 1,755,390 Executive MBA 142,540 516,910 1,948,210
LUMS Fee Structure MS MS Programs Admission Fee Tuition Fee Total Fee MS Business and Public Policy 615,130 142,540 1,733,060 MS Technology Management and Entrepreneurship 142,540 615,130 1,733,060 MS Healthcare Management and Innovation 142,540 461,347 1,733,060 MS Financial Management 142,540 615,130 1,733,060 MS Computer Science 122,350 243,540 738,410
LUMS Fee Structure for BS BS Biology BS Biology Fall 2023 Spring 2024 Summer 2024 Total Fee Credit Hours 18 12 4 34 Admission Fee 134,370 – – 134,370 Tuition Fee 590,940 393,960 131,320 1,116,220 SSE Fee 102,410 102,410 – 204,820 Semester Registration Fee 42,700 42,700 – 85,400 General Security 51,000 – – 51,000 Total Fee 921,420 539,070 131,320 1,591,810
BS Chemical Engineering BS Chemical Engineering Fall 2023 Spring 2024 Summer 2024 Total Fee Credit Hours 18 12 4 34 Admission Fee 134,370 – – 134,370 Tuition Fee 590,940 393,960 131,320 1,116,220 SSE Fee 102,410 102,410 – 204,820 Semester Registration Fee 42,700 42,700 – 85,400 General Security 51,000 – – 51,000 Total Fee 921,420 539,070 131,320 1,591,810
BS Chemistry BS Chemistry Fall 2023 Spring 2024 Summer 2024 Total Fee Credit Hours 18 12 4 34 Admission Fee 134,370 – – 134,370 Tuition Fee 590,940 393,960 131,320 1,116,220 SSE Fee 102,410 102,410 – 204,820 Semester Registration Fee 42,700 42,700 – 85,400 General Security 51,000 – – 51,000 Total Fee 921,420 539,070 131,320 1,591,810
LUMS Fee Structure For BS Computer Science BS Computer Science Fall 2023 Spring 2024 Summer 2024 Total Fee Credit Hours 18 12 4 34 Admission Fee 134,370 – – 134,370 Tuition Fee 590,940 393,960 131,320 1,116,220 SSE Fee 102,410 102,410 – 204,820 Semester Registration Fee 42,700 42,700 – 85,400 General Security 51,000 – – 51,000 Total Fee 921,420 539,070 131,320 1,591,810
BS Economics and Mathematics BS Economics and Mathematics Fall 2023 Spring 2024 Summer 2024 Total Fee Credit Hours 18 12 4 34 Admission Fee 134,370 – – 134,370 Tuition Fee 590,940 393,960 131,320 1,116,220 SSE Fee 102,410 102,410 – 204,820 Semester Registration Fee 42,700 42,700 – 85,400 General Security 51,000 – – 51,000 Total Fee 921,420 539,070 131,320 1,591,810
BS Electrical Engineering BS Electrical Engineering Fall 2023 Spring 2024 Summer 2024 Total Credit Hours 18 12 4 34 Admission Fee 134,370 – – 134,370 Tuition Fee 590,940 393,960 131,320 1,116,220 SSE Fee 102,410 102,410 – 204,820 Semester Registration Fee 42,700 42,700 – 85,400 General Security 51,000 – – 51,000 Total Fee 921,420 539,070 131,320 1,591,810
BS Mathematics BS Mathematics Fall 2023 Spring 2024 Summer 2024 Total Credit Hours 18 12 4 34 Admission Fee 134,370 – – 134,370 Tuition Fee 590,940 393,960 131,320 1,116,220 SSE Fee 102,410 102,410 – 204,820 Semester Registration Fee 42,700 42,700 – 85,400 General Security 51,000 – – 51,000 Total Fee 921,420 539,070 131,320 1,591,810
BS Physics BS Physics Fall 2023 Spring 2024 Summer 2024 Total Credit Hours 18 12 4 34 Admission Fee 134,370 – – 134,370 Tuition Fee 590,940 393,960 131,320 1,116,220 SSE Fee 102,410 102,410 – 204,820 Semester Registration Fee 42,700 42,700 – 85,400 General Security 51,000 – – 51,000 Total Fee 921,420 539,070 131,320 1,591,810
LUMS Fee Structure LLB BA-LLB Fall 2023 Spring 2024 Summer 2024 Total Credit Hours 16 12 4 32 Admission Fee 134,370 – – 134,370 Tuition Fee 525,280 393,960 131,320 1,050,560 Semester Registration Fee 42,700 42,700 – 85,400 General Security 51,000 – – 51,000 Pakistan Bar Council’s Registration Fee 3,000 – – 3,000 Total 756,350 436,660 131,320 1,324,330
LUMS Fee Structure per Semester for BSc BSc (Honours) Accounting and Finance Accounting and Finance Fees Fall 2023 Spring 2024 Summer 2024 Total Credit Hours Fee 16 13 4 33 Admission Fee 134,370 – – 134,370 Tuition Fee 525,280 426,790 131,320 1,083,390 Semester Registration Fee 42,700 42,700 – 85,400 General Security 51,000 – – 51,000 Total 753,350 469,490 131,320 1,354,160
BSc (Honours) Management Science BSc (Honours) Management Science FeeFall 2023 Spring 2024 Summer 2024 Total Credit Hours 16 13 4 33 Admission Fee 134,370 – – 134,370 Tuition Fee 525,280 426,790 131,320 1,083,390 Semester Registration Fee 42,700 42,700 – 85,400 General Security 51,000 – – 51,000 Total 753,350 469,490 131,320 1,354,160
BSc (Honours) Anthropology / Sociology BSc (Honours) Anthropology / Sociology Fall 2023 Spring 2024 Summer 2024 Total Fee Credit Hours 16 12 4 32 Admission Fee 134,370 – – 134,370 Tuition Fee 525,280 393,960 131,320 1,050,560 Semester Registration Fee 42,700 42,700 – 85,400 General Security 51,000 – – 51,000 Total 753,350 436,660 131,320 1,321,330
BSc (Honours) Economics BSc (Honours) Economics Fall 2023 Spring 2024 Summer 2024 Total Fee Credit Hours 16 12 4 32 Admission Fee 134,370 – – 134,370 Tuition Fee 525,280 393,960 131,320 1,050,560 Semester Registration Fee 42,700 42,700 – 85,400 General Security 51,000 – – 51,000 Total Fee 753,350 436,660 131,320 1,321,330
BSc (Honours) Economics and Mathematics BSc (Honours) Economics and Mathematics Fall 2023 Spring 2024 Summer 2024 Total Credit Hours 16 12 4 32 Admission Fee 134,370 – – 134,370 Tuition Fee 525,280 393,960 131,320 1,050,560 Semester Registration Fee 42,700 42,700 – 85,400 General Security 51,000 – – 51,000 Total Fee 753,350 436,660 131,320 1,321,330
BSc (Honours) Political Science BSc (Honours) Political Science Fall 2023 Spring 2024 Summer 2024 Total Credit Hours 16 12 4 32 Admission Fee 134,370 – – 134,370 Tuition Fee 525,280 393,960 131,320 1,050,560 Semester Registration Fee 42,700 42,700 – 85,400 General Security 51,000 – – 51,000 Total Fee 753,350 436,660 131,320 1,321,330