Agriculture University Faisalabad Admission 2025
In this article, we will share with you admission and all the programs and degree details that Agriculture University Faisalabad offers. If you are interested in agriculture University Faisalabad admission 2025, you have to read the full article.
So, without wasting your time dive into the main topic “Agriculture University Faisalabad Admission 2025 last date to apply”.
Agriculture University Faisalabad admission 2025 Last Date
Last date of Admission for Online Registration 03/06/2025 to 27/06/2025
Agriculture University Faisalabad Admission 2025
The first step is to know the Agriculture University Faisalabad admission 2025 date. if you want Agriculture University Faisalabad Admission 2025 apply online you can visit the official website of Agriculture University Faisalabad.
We have given all the information in one place will be helpful during the online application. After the last date, we are writing all the details about the Degree, Admission, Program mode, Semesters, and Eligibility Criteria.
Agriculture University Faisalabad Admission Eligibility Criteria for BS/BSC
You can check eligibility criteria for all the BSc and BS programs here. This will help you to determine the whole process of applying online for the Agriculture University Faisalabad admission.
Agriculture University Faisalabad Admission Eligibility Criteria for MSc/MS/Phil
You can check Agriculture University Faisalabad admission from the official university website. You can click on the “Eligibilty Criteria” to check all the details about the admission.
Agriculture University Faisalabad Admission 2025 Fee Structure BS/BSc
FEES, FUNDS AND OTHER CHARGES, UAF WINTER SEMESTER ( 2025) New Entrants undergraduate Morning Programs (Main Campus/Community College PARAS Faisalabad) | |||
No. | Degree/Programs | 1st Sem. Fee | 2nd sem. Fee |
1 | Pharm D (M) | 93,625 | 82,295 |
2 | DVM. (M) | 54,950 | 41,685 |
3 | B.Sc. (Hons.) Human Nutrition & Dietetics (M) | 54,950 | 41,685 |
4 | B.Sc. (Hons.) Food Science Technology. (M) | 54,950 | 41,685 |
5 | BS Physics (M) | 52,750 | 39,375 |
6 | BS Chemistry (M) | 52,750 | 39,375 |
7 | B.Sc. (Hons.) Microbiology (M) | 52,750 | 39,375 |
8 | BS Botany (M) | 52,750 | 39,375 |
9 | B.Sc. (Hons.) Agriculture (M) | 45,550 | 31,815 |
10 | BS Zoology (M) | 52,750 | 39,375 |
11 | BS Mathematics (M) | 52,750 | 39,375 |
12 | B.Sc. Agri. Engineering (M) | 52,750 | 39,375 |
13 | B.Sc. Food. Engineering (M) | 52,750 | 39,375 |
14 | B.Sc. (Hons.) Agri. & Res. Eco. (M) | 45,550 | 31,815 |
15 | B.Sc. (Hons.) Environmental Sciences. (M) | 45,550 | 31,815 |
16 | BS Forestry (M) | 45,550 | 31,815 |
17 | BS Biochemistry (M) | 45,550 | 31,815 |
18 | B.Sc. (Hons.) Poultry Sciences (M) | 45,550 | 31,815 |
19 | B.Sc. (Hons.) Animal Sciences (M) | 45,550 | 31,815 |
20 | BBA Agribusiness (M) | 45,550 | 31,815 |
21 | B.Sc. Textile Technology (M) | 45,550 | 31,815 |
22 | BS Education (M) | 45,550 | 31,815 |
23 | BS Sociology (M) | 45,550 | 31,815 |
24 | BS Statistics (M) | 45,550 | 31,815 |
25 | B.Sc. Energy System Engineering (M) | 43,250 | 29,400 |
26 | B.Sc. Environmental Engineering (M) | 43,250 | 29,400 |
27 | B.Sc. (Hons.) Dairy Sciences (M) | 43,250 | 29,400 |
28 | BS Commerce (M) | 43,250 | 29,400 |
29 | B.Sc. Home Economics (M) | 43,250 | 29,400 |
30 | BBA (M) | 60,250 | 47,250 |
31 | BS Computer Science (M) | 52,750 | 39,375 |
32 | BS Software Engineering (M) | 52,750 | 39,375 |
33 | BS Information Technology (M) | 52,750 | 39,375 |
34 | BS Bioinformatics (M) | 43,250 | 29,400 |
35 | Bachelor of Fine Arts.(BFA) (M ) | 43,250 | 29,400 |
36 | Hostel Fee | 19,880 | 13,920 |
Agriculture University Faisalabad Admission 2025 Fee Structure MS/MSc
Degrees DESC | M.Sc. (Hons.) Agricultural Marketing | Hostel Dues University Graduate | NONBOARDER Outsider | Hostel Dues Outsider |
M.Sc. (Hons.) Agriculture – Agronomy | 36500 | 10400 | 44050 | 12600 |
M.Sc. (Hons.) Agriculture Entomology | 36500 | 10400 | 44050 | 12600 |
M.Sc. (Hons.) Agriculture – Horticulture | 36500 | 10400 | 44050 | 12600 |
M.Sc. (Hons.) Agriculture – Plant Breeding and Genetic | 36500 | 10400 | 44050 | 12600 |
M.Sc. (Hons.) Agriculture – Plant Pathology | 36500 | 10400 | 44050 | 12600 |
M.Sc. (Hons.) Agriculture – Soil Science | 36500 | 10400 | 44050 | 12600 |
M.Sc. (Hons.) Agriculture – Forestry | 36500 | 10400 | 44050 | 12600 |
M.Sc. (Hons.) Agriculture – Crop Physiology | 36500 | 10400 | 44050 | 12600 |
M.Sc. (Hons.) Agricultural Economics | 36500 | 10400 | 44050 | 12600 |
M.Sc. (Hons.) Agricultural Marketting | 36500 | 10400 | 44050 | 12600 |
M.Sc. (Hons.) Farm Management | 36500 | 10400 | 44050 | 12600 |
M.Sc. (Hons.) Cooperation and Credit | 36500 | 10400 | 44050 | 12600 |
M.Sc. Rural Sociology | | | 38650 | 12600 |
M.Sc. (Hons.) Agricultural Engineering | 36500 | 10400 | 44050 | 12600 |
M.Sc. (Hons.) Food Technology | 36500 | 10400 | 44050 | 12600 |
M.Sc. Fibre Technology | 36500 | 10400 | 44050 | 12600 |
M.Sc. (Hons.) Animal Breeding and Genetics | 36500 | 10400 | 44050 | 12600 |
M.Sc. (Hons.) Livestock Management | 36500 | 10400 | 44050 | 12600 |
M.Sc. (Hons.) Animal Nutrition | 36500 | 10400 | 44050 | 12600 |
M.Sc. (Hons.) Poultry Science | 36500 | 10400 | 44050 | 12600 |
M.Sc. (Hons.) Veterinary Anatomy | 36500 | 10400 | 44050 | 12600 |
M.Sc. (Hons.) Animal Reproduction | 36500 | 10400 | 44050 | 12600 |
M.Sc. (Hons.) Veterinary Clinical Medicine and Surgery | 36500 | 10400 | 44050 | 12600 |
M.Sc. (Hons.) Veterinary Microbiology | 36500 | 10400 | 44050 | 12600 |
M.Sc. (Hons.) Veterinary Parasitology | 36500 | 10400 | 44050 | 12600 |
M.Sc. (Hons.) Veterinary Physiology | 36500 | 10400 | 44050 | 12600 |
M.Sc. (Hons.) Veterinary Pharmacology | 36500 | 10400 | 44050 | 12600 |
M.Sc. (Hons.) Veterinary Pathology | 36500 | 10400 | 44050 | 12600 |
M.Sc. Botany | | | 44050 | 12600 |
M.Sc. Botany | | | 50800 | 19650 |
M.Sc. Biochemistry | | | 44050 | 12600 |
M.Sc. Chemistry | | | 44050 | 12600 |
M.Sc. Chemistry | | | 62840 | 19650 |
M.Sc. Zoology | | | 44050 | 12600 |
M.Sc. Zoology | | | 50800 | 19650 |
M.Sc. Physics | | | 38650 | 12600 |
M.Sc. Physics | | | 50800 | 19650 |
M.Sc. Statistics | | | 38650 | 12600 |
Agriculture University Faisalabad Admission 2025 Fee Structure MS/MSc
M.Sc. Computer Science | | 62840 | 19650 |
M.Sc. Home Economics (Food & Nutrition) | 36500 | 44050 | 12600 |
M.Sc. (Hons.) Agricultural Extension | 36500 | 44050 | 12600 |
M.Sc. (Hons.) Development Economics | 36500 | 44050 | 12600 |
M.Sc. (Hons.) Environmental and Resource Economics | 36500 | 44050 | 12600 |
M.Sc. (Hons.) Agriculture Biotechnology | 36500 | 44050 | 12600 |
M.Sc. (Hons.) Dairy Technology | 36500 | 44050 | 12600 |
M.Sc. (Hons.) Rural Development | 36500 | 44050 | 12600 |
M.Sc. (Hons.) Home Economics (Human Development | 36500 | 44050 | 12600 |
M.Sc. (Hons.) Home Economics ( Clothing and Textile ) | 36500 | 44050 | 12600 |
M.Sc. (Hons.) Home Economics (Food & Nutrition) | 36500 | 44050 | 12600 |
M.Sc. (Hons.) Water Resource Engineering | 36500 | 44050 | 12600 |
MBA (Marketing and Agribusiness). | 36500 | 44050 | 12600 |
M.Sc. Population Sciences | | 42650 | 19650 |
MBA (Marketing and Agribusiness) | 36500 | 44050 | 12600 |
M.Phil. Anatomy | 36500 | 44050 | 12600 |
M.Phil. Animal Reproduction | 36500 | 44050 | 12600 |
M.Phil. Clinical Medicine and Surgery | 36500 | 44050 | 12600 |
M.Phil. Microbiology | 36500 | 44050 | 12600 |
M.Phil. Microbiology | 57840 | 62840 | 19650 |
M.Phil. Parasitology | 36500 | 44050 | 12600 |
M.Phil. Physiology | 36500 | 44050 | 12600 |
M.Phil. Pharmacology | 36500 | 44050 | 12600 |
M.Phil. Pathology | 36500 | 44050 | 12600 |
M.Phil. Theriogenology | 36500 | 44050 | 12600 |
M.Sc (Hons.) Food Service Management | 36500 | 44050 | 12600 |
M.Sc (Hons.) Food Safety and Quality Management | 36500 | 44050 | 12600 |
M.Sc (Hons.) Biotechnology | 36500 | 44050 | 12600 |
M.Ed. | | 26600 | |
M.Sc. (Hons.) Environmental Science | 36500 | 44050 | 12600 |
M.Sc. (Hons.) Environmental Science | 57840 | 62840 | 19650 |
M.Phil Economics | 57840 | 62840 | 19650 |
M.Phil Rural Sociology | 37650 | 42650 | 19650 |
M.Phil Sociology | | | |
M.A. English | | 26600 | |
M.Sc. Mathematics | | 26600 | |
M. Sc. Education | | 26600 | |
M.Sc Sociology | | 26600 | |
M. Sc. Economics | | 26600 | |
M.Phil Education | | 25000 | |
M.Sc (Hons.) Food Engineering | 36500 | 44050 | 12600 |
M.Sc (Hons.) Human Nutrition and Dietetics | 36500 | 44050 | 12600 |
M.Sc. Women Studies & Development | 36500 | 44050 | 12600 |
M.Sc. Anthropology | 36500 | 44050 | 12600 |
M.Sc (Hons.) Agro. Ecology & Sustainable Land Use | 45800 | 50800 | 12600 |